This site uses cookies to analyze your use of our products and services, assist with our marketing efforts, share content on social media, improve your experience, and enable you to provide feedback. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms and Conditions.
Fill-Rite Company Patent Information
Additional United States Patent Applications and Foreign Patent Applications not identified below may be Pending, Granted, and/or Issued Patents and/or Design Registrations.
To sort the table's rows based on "descending" (A-to-Z) values in a given column, click on the column heading.
Applicable Fill-Rite Products | Title | Country | Patent No. | Issue Date | Status | Expiration Date | Type |
---|---|---|---|---|---|---|---|
900 Digital Meter | Digital Fuel Meter | U.S.A. | D633401 | 3/1/2011 | Issued | 3/1/2025 | Design |
FR3200 Series | Pump Assembly | U.S.A. | D680133 | 4/16/2013 | Issued | 4/16/2027 | Design |
N100DAU12 and variants | Fuel Nozzle | U.S.A. | D684664 | 6/18/2013 | Issued | 6/18/2027 | Design |
N100DAU13 and variants | Fuel Nozzle | U.S.A. | D656221 | 3/20/2012 | Issued | 3/20/2026 | Design |
NX25 Series | Fluid Pump Assembly | Canada | Publication No. 3040400 | N/A | Pending | Utility | |
NX25 Series | Pin Vent Assembly | European Patent Convention | Publication No. 4041990 | N/A | Pending | Utility | |
NX25 Series | Fluid Pump Assembly | U.S.A. | 11346353 | 5/31/2022 | Issued | 7/28/2038 | Utility |
NX25 Series | Pin Vent Assembly | U.S.A. | 11852152 | Pending | Utility | ||
NX25 Series | Fluid Pump Assembly | Mexico | Pending MX/A/2023/008496 | Pending | Utility | ||
NX25 Series | Fluid Pump Assembly | Mexico | Pending MX/A/2023/008497 | Pending | Utility | ||
NX25 Series | Fluid Pump Assembly | U.S.A. | 12066028 | Pending | Utility | ||
NX25 Series | Fluid Pump Assembly | China (People's Republic) | 110391712. Pending 202411050186.1, 202411050185.7 | Pending | Utility | ||
NX25 Series | Fluid Pump Assembly | European Patent convention | 3557061 | Pending | Utility | ||
NX25 Series | Fluid Pump Assembly | India | 534342 | Pending | Utility | ||
NX25 Series | Fluid Pump Assembly | Mexico | 406972 | Pending | Utility | ||
NX25 Series | Fluid Pump Assembly | U.S.A. | 10590939 | Pending | Utility | ||
NX25-DDC | Fuel Transfer Pump | China (People's Republic) | ZL2017 301370 24.6 | 11/10/2017 | Issued | 4/21/2027 | Design |
NX25-DDC | Fuel Transfer Pump | Italy | 402017000043433 | 3/10/2017 | Issued | 4/20/2042 | Design |
NX25-DDC | Fuel Transfer Pump | Mexico | 54331 | 12/11/2018 | Issued | 4/19/2042 | Design |
NX25-DDC | Fuel Transfer Pump | U.S.A. | D815152 | 4/10/2018 | Issued | 4/10/2033 | Design |
RD Series | Portable Fuel Pump | Canada | 2925990 | 6/21/2022 | Issued | 10/17/2034 | Utility |
RD Series | Portable Fuel Pump | European Patent Convention | 3058226 | N/A | Pending | Utility | |
RD Series | Portable Fuel Pump | Mexico | 405286 | N/A | Pending | Utility | |
RD Series | Portable Fuel Pump | U.S.A. | 11346341 | 5/31/2022 | Issued | 9/19/2039 | Utility |
RD Series | Portable Fuel Pump Design | Brazil | BR302 014001708-0 | 8/2/2016 | Issued | 4/16/2039 | Design |
RD Series | Portable Fuel Pump | PCT International | Publication No. WO2015/058061 | N/A | N/A | N/A | Utility |
RD Series | Portable Fuel Pump | China (People's Republic) | 105723092 | 4/3/2018 | Issued | 10/17/2034 | Utility |
RD Series | Portable Fuel Pump Design | China (People's Republic) | ZL2014 30091015.4 | 3/25/2015 | Issued | 4/16/2024 | Design |
RD Series | Portable Fuel Pump Design | France | 2014/1771 | 6/6/2014 | Issued | 4/22/2039 | Design |
RD Series | Portable Fuel Pump Design | Germany | 402014000997.1 | 7/28/2014 | Issued | 4/16/2039 | Design |
RD Series | Portable Fuel Pump Design | India | 261691 | 4/11/2015 | Issued | 10/17/2028 | Design |
RD Series | Portable Fuel Pump Design | Italy | 103148 | 1/28/2016 | Issued | 4/15/2039 | Design |
RD Series | Portable Fuel Pump Design | European Patent Convention | Publication No. 4198313 | N/A | N/A | N/A | Design |
RD Series | Portable Fuel Pump | Mexico | 371410 | 1/29/2020 | Issued | 10/17/2034 | Utility |
RD Series | Portable Fuel Pump Design | Mexico | 44519 | 7/9/2015 | Issued | 4/8/2029 | Design |
RD Series | Portable Fuel Pump Design | Taiwan | D17019 4 | 9/1/2015 | Issued | 4/15/2029 | Design |
RD Series | Portable Fuel Pump Design | United Kingdom | 4035207 | 5/15/2014 | Issued | 4/15/2039 | Design |
RD Series | Portable Fuel Pump | U.S.A. | 10418878 | 9/17/2019 | Issued | 10/16/2034 | Utility |
RD Series | Portable Fuel Pump Design | U.S.A. | D725153 | 3/24/2015 | Issued | 3/24/2029 | Design |
RD Series | Pump With Pivoted Vanes | U.S.A. | 9605673 | 3/28/2017 | Issued | 4/10/2035 | Utility |
Small Pump G Model | Fuel Transfer Pump | China (People's Republic) | ZL2013 300057 29.4 | 7/17/2013 | Issued | 1/9/2023 | Design |
Small Pump G Model | Fuel Transfer Pump | Germany | 402012005557.3 | 5/23/2013 | Issued | 12/4/2037 | Design |
Small Pump G Model | Fuel Transfer Pump | Italy | 99961 | 6/21/2013 | Issued | 1/9/2038 | Design |
Small Pump G Model | Fuel Transfer Pump | Mexico | 42615 | 10/7/2014 | Issued | 12/3/2027 | Design |
Small Pump G Model | Fuel Transfer Pump | Spain | D0516083 | 2/4/2013 | Issued | 1/2/2038 | Design |
Small Pump G Model | A Fuel Transfer Pump | U.S.A. | D684998 | 6/25/2013 | Issued | 6/25/2027 | Design |
Small Pump H Model | Fluid Pump Design | Canada | 200716 | N/A | Pending | Design | |
Small Pump H Model | Fluid Pump Design | India | 338011-001 | N/A | Pending | Design | |
Small Pump H Model | Fluid Pump Design | Mexico | 64217 | 5/27/2022 | Issued | Design | |
Small Pump H Model | Fluid Pump Design | Brazil | BR302 021000283-3 | 8/24/2021 | Issued | 1/22/2046 | Design |
Small Pump H Model | Fluid Pump Design | China (People's Republic) | ZL2020 30818499.3 | 7/6/2021 | Issued | 12/30/2030 | Design |
Small Pump H Model | Fluid Pump Design | European Patent Convention | 008364 574-0001 | 1/13/2021 | Issued | 12/22/2045 | Design |
Small Pump H Model | Fluid Pump Design | United Kingdom | 6112334 | 1/7/2021 | Issued | 1/7/2046 | Design |
Small Pump H Model | Fluid Pump Design | U.S.A. | D949205 | 4/19/2022 | Issued | 4/19/2037 | Design |
TT10 Series | Turbine Meter | Canada | 174264 | 6/19/2018 | Issued | 6/19/2028 | Design |
TT10 Series | Turbine Meter | China (People's Republic) | ZL2017 30137680.6 | 11/10/2017 | Issued | 4/21/2027 | Design |
TT10 Series | Turbine Meter | European Patent Convention | 003856517-0001 | 6/5/2017 | Issued | 4/13/2042 | Design |
TT10 Series | Turbine Meter | Mexico | 53068 | 7/18/2018 | Issued | 3/30/2042 | Design |
TT10 Series | Turbine Meter | United Kingdom | 90038565170001 | 6/5/2017 | Issued | 4/13/2042 | Design |
TT10 Series | Turbine Meter | U.S.A. | D812504 | 3/13/2018 | Issued | 3/13/2033 | Design |
TT10 Series | Turbine Meter | U.S.A. | D850960 | 6/11/2019 | Issued | 6/11/2034 | Design |
FR3 | Compact Fluid Transfer Pump Assembly | U.S.A. | Pending 18/737255 | N/A | N/A | N/A | Utility |
FR3 | Compact Fluid Transfer Pump Assembly | U.S.A. | Pending 29/894313 | N/A | N/A | N/A | Design |
FR3 | Compact Fluid Transfer Pump Assembly | PCT International | Pending PCT/US2024/32990 | N/A | N/A | N/A | Utility |
FR3 | Compact Fluid Transfer Pump Assembly | European Patent Convention | Pending 015043431-0001, 015043431-0002, 015043431-0003 | N/A | N/A | N/A | Design |
FR3 | Compact Fluid Transfer Pump Assembly | China (People's Republic) | Pending 202330805402.9 | N/A | N/A | N/A | Design |
FR3 | Compact Fluid Transfer Pump Assembly | United Kingdom | Pending 6330514, 6330515, 6330516 | N/A | N/A | N/A | Design |
FR3 | Compact Fluid Transfer Pump Assembly | Canada | Pending 226587 | N/A | N/A | N/A | Design |
FR3 | Compact Fluid Transfer Pump Assembly | Mexico | Pending MX/F/2023/003595 | N/A | N/A | N/A | Design |
FR3 | Compact Fluid Transfer Pump Assembly | India | 401599-001. Pending 401598-001, 401600-001 | N/A | N/A | N/A | Design |
FR8 | Explosion Proof Motor and Pump Assembly | U.S.A. | Publication No. 20240271633 | N/A | N/A | N/A | Utility |
FR8 | Explosion Proof Motor and Pump Assembly | PCT International | Publication No. WO2024173396 | N/A | N/A | N/A | Utility |
FR8 | Explosion Proof Motor and Pump Assembly | U.S.A. | Pending 29/884,531 | N/A | N/A | N/A | Design |
FR8 | Explosion Proof Motor and Pump Assembly | United Kingdom | 6303569, 6303570, 6305371, 6303572 | N/A | N/A | N/A | Design |
FR8 | Explosion Proof Motor and Pump Assembly | China (People's Republic) | Pending 202330513059.0, 202430435030.X | N/A | N/A | N/A | Design |
FR8 | Explosion Proof Motor and Pump Assembly | Australia | 202315250, 202315251, 202315252, 202315253 | N/A | N/A | N/A | Design |
FR8 | Explosion Proof Motor and Pump Assembly | European Patent Convention | 15031078-001, 15031078-002, 15031078-003, 15031078-004 | N/A | N/A | N/A | Design |
FR8 | Explosion Proof Motor and Pump Assembly | Canada | Pending 223435, 236102, 236104, 236105 | N/A | N/A | N/A | Design |
FR8 | Explosion Proof Motor and Pump Assembly | Mexico | Pending MX/F/2023/002341 | N/A | N/A | N/A | Design |
FR8 | Explosion Proof Motor and Pump Assembly | India | Registered 392644-001, 392645-001,392646-001,392647-001 | N/A | N/A | N/A | Design |
Small Pump H Model | Small Pump Housing | U.S.A. | Pending 29/900,738 | N/A | N/A | N/A | Design |
Small Pump H Model | Small Pump Housing | China (People's Republic) | Pending 202430093017.0 | N/A | N/A | N/A | Design |
Small Pump H Model | Small Pump Housing | Mexico | Pending MX/F/2024/000494 | N/A | N/A | N/A | Design |
Small Pump H Model | Small Pump Housing | United Kingdom | 6348272, 6348273 | N/A | N/A | N/A | Design |
Small Pump H Model | Small Pump Housing | Canada | Pending 228351 | N/A | N/A | N/A | Design |
Small Pump H Model | Small Pump Housing | European Patent Convention | Pending 15051243-0001, 15051243-0002 | N/A | N/A | N/A | Design |
Small Pump H Model | Small Pump Housing | India | Pending 408469-001, 408470-001 | N/A | N/A | N/A | Design |
TankDefender | Pump Load Bearing Support Assembly & Method | US | Pending 63/727,439 | N/A | N/A | N/A | Utility |
TankDefender | Pump Load Bearing Support Assembly & Method | US | Pending 29/976,586 | N/A | N/A | N/A | Design |
